STANDINGS
Position | AMERICAN LEAGUE | W | L | W% | GB | Runs Scored | Runs Allowed | Run Diff |
1 (Bye #1) | White Sox | 6 | 0 | 1.00% | - | 26 | 9 | 17 |
2 (Bye #2) | Indians | 5 | 1 | 0.83% | 1.0 | 24 | 13 | 11 |
3 (WC #1) | Twins | 3 | 1 | 0.75% | 2.0 | 24 | 16 | 8 |
4 (WC #2) | Blue Jays | 3 | 1 | 0.75% | 2.0 | 23 | 16 | 7 |
5 (WC #3) | Astros | 3 | 3 | 0.50% | 3.0 | 36 | 33 | 3 |
6 (WC #4) | Rays | 3 | 3 | 0.50% | 3.0 | 19 | 22 | -3 |
7 | Red Sox | 3 | 3 | 0.50% | 3.0 | 20 | 31 | -11 |
8 | Rangers | 2 | 2 | 0.50% | 3.0 | 18 | 12 | 6 |
9 | Tigers | 2 | 2 | 0.50% | 3.0 | 17 | 11 | 6 |
10 | Mariners | 2 | 2 | 0.50% | 3.0 | 13 | 10 | 3 |
12 | Athletics | 2 | 4 | 0.33% | 4.0 | 17 | 26 | -9 |
13 | Yankees | 2 | 4 | 0.33% | 4.0 | 10 | 21 | -11 |
11 | Orioles | 1 | 3 | 0.25% | 4.0 | 23 | 23 | 0 |
14 | Angels | 1 | 3 | 0.25% | 4.0 | 13 | 27 | -14 |
15 | Royals | 0 | 6 | 0.00% | 6.0 | 16 | 31 | -15 |
Position | NATIONAL LEAGUE | W | L | W% | GB | Runs Scored | Runs Allowed | Run Diff |
1 (Bye #1) | Braves | 3 | 1 | 0.75% | - | 23 | 14 | 9 |
2 (Bye #2) | Pirates | 3 | 1 | 0.75% | - | 28 | 22 | 6 |
3 (WC #1) | Diamondbacks | 4 | 2 | 0.67% | - | 31 | 16 | 15 |
4 (WC #2) | Cardinals | 4 | 2 | 0.67% | - | 27 | 18 | 9 |
5 (WC #3) | Brewers | 4 | 2 | 0.67% | - | 25 | 19 | 6 |
6 (WC #4) | Mets | 4 | 2 | 0.67% | - | 25 | 22 | 3 |
7 | Rockies | 3 | 3 | 0.50% | 1.0 | 24 | 21 | 3 |
8 | Marlins | 3 | 3 | 0.50% | 1.0 | 21 | 19 | 2 |
9 | Reds | 3 | 3 | 0.50% | 1.0 | 24 | 23 | 1 |
10 | Cubs | 3 | 3 | 0.50% | 1.0 | 20 | 22 | -2 |
11 | Expos | 2 | 2 | 0.50% | 1.0 | 14 | 22 | -8 |
12 | Giants | 2 | 4 | 0.33% | 2.0 | 33 | 36 | -3 |
13 | Padres | 1 | 3 | 0.25% | 2.0 | 14 | 20 | -6 |
14 | Phillies | 1 | 5 | 0.17% | 3.0 | 16 | 38 | -22 |
15 | Dodgers | 0 | 4 | 0.00% | 3.0 | 12 | 23 | -11 |
LEAGUE LEADERS (coming soon)